AAG releases qualifying standards for CARIFTA Games
The Athletics Association of Guyana (AAG) yesterday released its qualifying standards for athletes hoping to make the national team for the 2013 junior CARIFTA Games that will be held during March 29-April 1 in the Bahamas. The standards are as follows:
| 2013 | GIRLS UNDER 17 | GIRLS UNDER 20 |
| 100m | 11.90 | 11.70 |
| 200m | 25.0 | 24:0 |
| 400m | 57.0 | 55.44 |
| 800m | 2:18.0 | 2:14.50 |
| 1500m | 4:54.0 | 4:44.0 |
| High Jump | 1.60M | 1.80M |
| Long Jump | 5.40M | 5.74M |
| Triple Jump | 11.30M | 11.43M |
| Shot Putt | 10.30M | 12.18M |
| Discus | 35M | 38.09M |
| Javelin | 34M | 35M |
| 2013 | BOYS UNDER 17 | BOYS UNDER 20 |
| 100m | 10.70 | 10.5 |
| 200m | 22.0 | 21.3 |
| 400m | 50.0 | 48.0 |
| 800m | 1.58 | 1:54.0 |
| 1500m | 4:15.0 | 4:00 |
| 3000/5000m | 9:30.0 | 15:40.0 |
| Long Jump | 6.66m | 7.22m |
| Triple Jump | 14.25m | 15.38m |
| Shot Putt | 15.67m | 17.95m |
| Discus | 44.34m | 50.37m |
| Javelin | 59.3m | 65.50m |
| High Jump | 1.90m | 2.05m |









