Latest update February 7th, 2025 2:57 PM
Aug 10, 2017 News
The living quarters for seven police stations will experience a facelift as bids were opened yesterday at the office of the National Procurement and Tender Administration, Ministry of Finance, for the rehabilitation of the living quarters at the Retrieve Police Station, Linden, Suddie and Leguan Police Stations, Essequibo River, Beterverwagting and Cove and John Police Stations, East Coast Demerara and Whim, Springlands and Reliance Police Stations, Berbice. The procuring entity is the Ministry of Public Security.
Bidders – Georgetown Prisons | Bid Price |
JPN’s General Construction and Engineering Services | $8.1M |
Alternative Contracting Enterprise | $7.3M |
Lintec General Construction Consultancy Services | $10.7M |
Beresford Harry Contracting Services | $8.7M |
Vision General Construction | $8.9M |
R.P. Construction Agency | $10.7M |
Simcon Engineering Company | $8.5M |
Engineer’s Estimate | $8.9M |
Bidders – Suddie and Leguan Police Station | Bid Price |
WAD Perspective Construction Service | $15.5M |
Garbaran Construction | $17.5M |
Yhadram and Sons Construction Establishment | $8.4M |
M.S Trading | $15M |
Carlton Ambrose Enterprise | $16.2M |
Devcon Construction and Contracting Services | $19.2M |
R. Maraj General Contracting | $8.6M |
A. Nazir and Son Contracting | $7.6M |
Compton Bess Construction Enterprise | $16.9M |
Extreme General Construction and Supplies | $23M |
Skyline Construction | $16.1M |
JPN’s General Construction and Engineering Service | $16.8M |
Engineer’s Estimate | $17.8M |
Bidders – Beterverwagting and Cove and John | Bid Price |
S&R Engineering Services Inc. | $17.9M |
A&N Enterprise | $16.9M |
Compton Bess Construction Enterprise | $15.8M |
Garbaran Construction | $17.2M |
Alternative Contracting Enterprise | $14.7M |
JPN’s General Construction and Engineering Service | $16.1M |
M.S Trading | $15M |
Simcon Engineering Company | $15.3M |
C.B. General Contracting Services Inc. | $11.6M |
Yhadram and Sons Construction Establishment | $8.4M |
Surujpaul General Construction and General Services | $18.7M |
Caribbean Construction Consultancy and International Supplies Inc. | $17.5M |
Vision General Construction Services | $17.6M |
R.P Construction Agency | $21.5M |
Devcon Construction and Contracting Services | $19M |
Carlton Ambrose Enterprise | $14.9M |
Tony’s Construction Work | $14.9M |
Compustruct Engineering Inc. | $19.3M |
TJ’S Weeding, Cleaning and Labour services | $17.4M |
Engineer’s Estimate | $17.8M |
|
|
Bidders – Whim, Springlands and Reliance | Bid Price |
Rehoboth Enterprise | $26.1M |
Garbaran Construction | $27.1M |
L&R Construction | $25.9M |
WAD Perspective Construction Service | $22.9M |
Yhadram and Sons Construction | $8.4M |
Skyline Construction | $23.6M |
Memorex Enterprises | $24.8M |
Ramsarran and Sons Construction Service | $27.3M |
TJ’s Weeding, Cleaning and Labour services | $26.5M |
Anirudh Ramcharitar Construction Firm | $25.7M |
Vision General Construction | $26.5M |
N. Ramnarine Construction | $25.9M |
Simcon Engineering Company | $7.8M |
S&R Engineering Services Inc. | $26.9M |
Devcon Construction and Contracting Services | $28.8M |
Engineer’s Estimate | $26.7M |
In addition, a number of other bids were opened for the supply of dietary items to the Mazaruni, Timehri, Lusignan, New Amsterdam and Georgetown Prisons. Again, the procuring entity is the Ministry of Public Security. This particular procurement is being done in two lots
Bidders – Mazaruni Prison | Bid Price | |
Lot 1 | Lot 2 | |
Ghani and Sons Halaal Meat Centre | $2M | $35.5M |
R. Maraj General Contracting | $7.1M | $10.7M |
A. Nazir and Sons Contracting | – | $87.5M |
Ishmael Janmohamed | $41.6M | $63.2M |
Guynaz | $34.7M | $71.2M |
S. Maraj Contracting Services | $8.3M | – |
H. Dhanraj Woodworking Establishment | $54.8M | $57.6M |
A&Z Halaal Butchery | $39.6M | $46.6M |
Bidders – Timehri Prison | Bid Price | |
Lot 1 | Lot 2 | |
K&P Project Management Company | – | $7.1M |
Dabi’s Variety Store | $24M | – |
R. Maraj General Contracting | $3.3M | – |
A. Nazir and Son Contracting | – | $27M |
H. Dhanraj Woodworking Establishment | $40.2M | $19M |
Guynaz | $23.7M | $19.4M |
A&Z Halaal Butchery | $29.8M | $16.3M |
TJ’s Weeding, Cleaning and Labour Services | $48.9M | $35.5M |
Ishmael Janmohamed | $30.6M | $19.5M |
S. Jagmohan Hardware Supplies and Constructing Services | $45.5M | – |
|
||
Bidders – Lusignan Prison | Bid Price | |
Lot 1 | Lot 2 | |
H. Dhanraj Woodworking Establishment | $31M | $13.8M |
Alvin Rambajan | $2.3M | – |
Ishmael Janmohamed | $28.9M | $14.6M |
TJ’s Weeding, Cleaning and Labour Services | $38.2M | $29.4M |
Wade’s Family Farm | – | $8.1M |
A&Z Halaal Butchery | $24.8M | $11.4M |
Two Brothers Construction and General Supplies | – | $4.9M |
Guynaz | $20.2M | $14.5M |
Memorex Enterprises | $9.4M | $2.8M |
S. Jagmohan Hardware Supplies and Constructing Services | $33.4M | – |
Global Seafood Distributors | – | $3M |
Jowaheer Greens and Groceries | $1.5M | $1.7M |
K&P Project Management Company | – | $9.7M |
R. Maraj General Contracting | $2.1M | – |
Dabi’s Variety Store | $19.2M | – |
|
||
Bidders – New Amsterdam Prison | Bid Price | |
Lot 1 | Lot 2 | |
R. Warton Mini-Mart | – | $15.4M |
R. Maraj General Contracting | $6.6M | – |
Rufus Fraser Wholesale and Retail Enterprise | $2.2M | $21.3M |
K&P Project Management Company | – | $30.2M |
Dabi’s Variety Store | $27.8M | – |
Memorex Enterprises | $23.9M | $22.9M |
J’s Supermarket | $51.2M | $21.5M |
Guynaz | $40.1M | $37.1M |
TJ’s Weeding, Cleaning and Labour Services | $80.8M | $81.9M |
Jowaheer Greens and Groceries | $2.5M | $5.9M |
Two Brothers Construction and General Supplies | – | $11.5M |
Ishmael Janmohamed | $32.6M | $38.9M |
Wade’s Family Farm | $4.7M | $19.4M |
Bidders – Georgetown Prisons | Bid Price | |
Lot 1 | Lot 2 | |
R. Warton Mini-Mart | – | $30.5M |
Global Seafood Distributors | – | $11.7M |
Dabi’s Variety Store | $64.4M | – |
R. Maraj General Contracting | $16.4M | – |
Guynaz | $76.5M | $84.7M |
J’s Supermarket | $32M | $2.1M |
TJ’s Weeding, Cleaning and Labour Services | $156.2M | $156.6M |
S. Jagmohan Hardware Supplies and Constructing Services | $140M | – |
Ishmael Janmohamed | $111M | $94.5M |
K&P Project Management Company | – | $101.8M |
Jowaheer’s Greens and Groceries | $12.5M | $11.5M |
Two Brothers Construction and General Supplies | – | $17.1M |
Memorex Enterprises | $45.5M | $18.5M |
H. Dhanraj Woodworking Establishment | $105.1M | $99.1M |
A&Z Halaal Butchery | $92.4M | $68.5M |
Further, bids were opened yesterday for the construction of a water quality laboratory for hydrometeorological services. This is being done under the Ministry of Agriculture.
Bidders – Construction of Water Quality Laboratory | Bid Price |
Compustruct Engineering | $17.4M |
CAJ Construction Firm | $11.9M |
Alvin Chowramootoo Construction Service | $14.9M |
R.C Construction | $14.M |
M.S Trading | $10.5M |
Chung’s Global Enterprise | $16M |
Ivor Allen | $15.3M |
M&P Investment | $12.1M |
Madiba Trading and Construction Incorporated | $12.8M |
Engineer’s Estimate | $14.9M |
Bids were also opened for the supply and installation of a new electric chain heist and welding and fabrication of H-Section and I-Bem frame at the Ruimveldt Coast Guard. This along with the purchase of two aluminium trailers and laboratory equipment were projects which bids were opened for with the Guyana Defence Force as the procuring entity.
Bidders – Electric Chain Heist | Bid Price |
K.P Thomas and Sons Contracting | $6.7M |
Guyana National Industrial Company Inc. | $8.3M |
Brass Aluminium and Cast Iron Foundry Limited | $7.3M |
Engineer’s Estimate | $6.8M |
|
|
Bidders – Aluminium Trailers | Bid Price |
Agri Parts Machinery and Services | $16.8M |
M&R Outboard Store | $3.7M |
|
|
Bidders – Laboratory Equipment | Bid Price |
M&R Outboard Store | $7.2M |
|
In addition, bids were also opened for the procurement of low voltage switch gear for the Mabaruma Power and Light Inc. The procuring entity for this project is the Hinterland Electrification Company Inc.
Bidders – Low Voltage switch Gear | Bid Price |
Powerlite Products Limited of Trinidad and Tobago | US$147.2M |
Tels Engineering Services | GUY$18.8M |
Cummings Electrical Limited | GUY$22.6M |
Bids were opened for the construction and supply of concrete anchors for Navigational Buoys to the Maritime Administration Department (MARAD).
Bidders – Concrete Anchors | Bid Price |
S. Jagmohan Hardware Supplies and Constructing Services | $13.9M |
Correia and Correia Limited | $13M |
Courtney Benn Contracting Services Limited | $12M |
B.K Supermix Incorporated | $9.1M |
K.P Thomas and Sons Contracting Inc. | $11.9M |
R.C Construction | $13.2M |
Gem Concrete and Construction Company | $16.4M |
Linton Nichols Enterprise | $13.1M |
A number of bridges will undergo rehabilitation while there will be new structures built as part of projects being undertaken by the Ministry of Public Infrastructure. Bids were opened yesterday for this purpose.
Bidders – Construction of Bridges | Bid Price | |
Lot 1 | Lot 2 | |
Puran Brothers Disposal Inc. | $12M | $12.6M |
H. Nauth and Sons Civil Engineering | $11.8M | $11.8M |
Courtney Benn Contracting Services Limited | $13.2M | $13.4M |
K.P Thomas and Son Contracting Inc. | $13.9M | $13.9M |
Chung’s Global Enterprise | $15.6M | $15.6M |
Ivor Allen | ||
C.B General Contracting Services Inc. | $6.9M | $6.9M |
C. King Construction | $9.8M | $9.8M |
S. Jagmohan Hardware Supplies and Constructing Services | $13.5M | $13.5M |
Ghansham General Construction | $10.6M | $11.7M |
Engineer’s Estimate | $15.8M | $15.8M |
Feb 07, 2025
2025 CWI Regional 4-Day Championships Round 2…GHE vs. CCC Day 2 -Eagles (1st innings 166-6, Imlach 58*) trail CCC by 209 runs Kaieteur Sports- Combined Campuses and Colleges (CCC) owned Day 2...Peeping Tom… Kaieteur News-There is little dispute that Donald Trump knows how to make an entrance. He does so without... more
Antiguan Barbudan Ambassador to the United States, Sir Ronald Sanders By Sir Ronald Sanders Kaieteur News- The upcoming election... more
Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: [email protected] / [email protected]